| Website Created by KFTO | Ismert Family Tree | 
 | 
|---|
Martin Fohr - Marie Elisabeth Susse - Elisabeth Beaupere
| Residences1778 - Virming, Moselle, Lorraine, France | 1837 - Virming, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marie Elisabeth Susse - Age (38y 2m 13d) | ||
| 10 Sep 1769 - 23 Nov 1807 | ||
|  | Virming, Moselle, Lorraine, France | |
|  | Virming, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 11 May 1807 - Virming, Moselle, Lorraine, France | |
|  | Jean Michel Susse & Elisabeth Maire | |
|  Elisabeth Beaupere - Age (76y 0m 20d) | ||
| 12 Dec 1791 - 1 Jan 1868 | ||
|  | Virming, Moselle, Lorraine, France | |
|  | Virming, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 28 Jan 1823 - Virming, Moselle, Lorraine, France | |
|  | Jean Bernard Beaupere & Barbe Becker | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|